‘Ï‹vƒŒ[ƒXƒCƒxƒ“ƒg@@@@@@@@@
2011/04/30`2011/12/25 ‘–s•ª
STƒNƒ‰ƒX
‡ˆÊ   ¾Þ¯¹Ý  Á°Ñ–¼  Œ^Ž®  ƒ‰ƒbƒvƒ^ƒCƒ€ ‘–s“ú
š@1  31 ALTEC{@‚Ï‚í‚ ‚­‚ç‚Ó‚Æ XR100ÓÀ°ÄÞ 49.694 H23.7.3
2  9 ALTEC{@‚Ï‚í‚ ‚­‚ç‚Ó‚Æ XR100ÓÀ°ÄÞ 50.240 H23.4.30
3  1 ƒoƒM[I APE100D 50.468 H23.12.25
4  21 ÊÞ·°@Ú°¼Ý¸Þ ´²Ìß 50.489 H23.4.30
5  15 ƒoƒM[ƒŒ[ƒVƒ“ƒO with BANK XR100ÓÀ°ÄÞ 50.735 H23.12.25
6  10 ‘å’É® APE100 51.133 H23.12.25
SPƒNƒ‰ƒX
‡ˆÊ   ¾Þ¯¹Ý  ŽÔ–¼  Œ^Ž®  ƒ‰ƒbƒvƒ^ƒCƒ€ ‘–s“ú
š@1  22 ŠÖ¼POWER ‚³‚©‚ÈRACING NS100 49.547 H23.7.3
2  62 ƒoƒM[ƒŒ[ƒVƒ“ƒO •@No Limit NSF100 49.711 H23.12.25
3  21 ’r‘g NSR50 49.946 H23.7.3
4  27 SPEED SHOP FUSE(½Ëß°ÄÞ¼®¯Ìß@Ì­°½Þj APE 49.986 H23.12.25
5  31 ƒNƒ‰ƒu@ƒZƒŒƒNƒVƒ‡ƒ“ ´²Ìß100 50.135 H23.12.25
6  22 ALTEC@‚Ï‚í‚ ‚­‚ç‚Ó‚Æ@{@take_8honda NSF100 50.236 H23.12.25
OPƒNƒ‰ƒX
‡ˆÊ   ¾Þ¯¹Ý  ŽÔ–¼  Œ^Ž®  ƒ‰ƒbƒvƒ^ƒCƒ€ ‘–s“ú
š@1  19 K•T@+@ALTEC KT80 48.273 H23.12.25
2  37 ƒ`[ƒ€@ƒŠƒgƒ‹ƒEƒBƒ“ƒO MH80 48.782 H23.12.25
3  3 SHOWA with POTENTIAL CBR150 50.387 H23.4.30
4  26 TEAM@‚Ï‚í‚ ‚­‚ç‚Ó‚Æ RS125F 50.948 H23.4.30
5  36 B`DASH 106 snail  Racing MH80 51.110 H23.12.25
6  4 SHOWA with POTENTIAL ¿Æ¯¸iEG=CBR150j 52.089 H23.4.30
‚©‚ß‚³‚ñƒNƒ‰ƒX
‡ˆÊ   ¾Þ¯¹Ý  ŽÔ–¼  Œ^Ž®  ƒ‰ƒbƒvƒ^ƒCƒ€ ‘–s“ú
š@1  40 N.S.R@‚Æ@’x’j TZM 56.817 H24.7.6
2  6 ƒJƒEƒp[ŒN NSR50 57.227 H24.7.6
3  11 “n‚è˜L‰º@‚Ђ´‚·‚è‘à@{ALTEC NS-82@‚e‚S 57.868 H24.7.6
4  9 ƒwƒ^ƒŒ@JAPAN KSR-‡T 58.597 H23.12.25
5  8 Team MoTo ZoKKI {N.S.R NS-1 59.087 H24.7.6
6  7 ‹Pƒ‚[ƒ^[ƒX@with KAWA KSR110 1:00.129 H24.7.6